IPL Schedule 2023, Team, Venue, Time Table, Point Table, Ranking, Fixture
The IPL Schedule 2023 will take place between the 25th of March and the 28th of May in 2023, according to preliminary schedules. In this post, you will find an updated IPL 2023 schedule, team rosters, venues, timetables, point tables, rankings, and fixture details for the tournament.
The BCCI has added two additional clubs ahead of the IPL 2022 season, bringing the total number of teams in the tournament to ten in 2023. Because the BCCI has adopted the same group stage and playoffs format as the IPL 2022, there will be a total of 74 league matches played in the tournament.
IPL 2023 is a cricket tournament held in India.
The Indian Premier Competition (IPL) season 16 (also known as IPL 16) will take place in 2023 and will be the sixteenth season of the T20 cricket league founded by the Board of Control for Cricket in India (BCCI). The Tata Group will serve as the title sponsor for the Indian Premier League seasons 2022 and 2023.
Schedule for the IPL in 2023
Here is the schedule for the IPL in 2023. (tentative). Once the BCCI publishes the official schedule for the IPL 2023, we will update the schedule on this page.
Match No | Match Centre | Date | Time (IST) |
1 | CSK vs KKR | 25-Mar-23 | 7:30 PM |
2 | DC vs MI | 26-Mar-23 | 3:30 PM |
3 | PBKS vs RCB | 26-Mar-23 | 7:30 PM |
4 | GT vs LSG | 27-Mar-23 | 7:30 PM |
5 | SRH vs RR | 28-Mar-23 | 7:30 PM |
6 | RCB vs KKR | 29-Mar-23 | 7:30 PM |
7 | LSG vs CSK | 30-Mar-23 | 7:30 PM |
8 | KKR vs PBKS | 31-Mar-23 | 7:30 PM |
9 | MI vs RR | 01-Apr-23 | 3:30 PM |
10 | GT vs DC | 01-Apr-23 | 7:30 PM |
11 | CSK vs PBKS | 02-Apr-23 | 7:30 PM |
12 | SRH vs LSG | 03-Apr-23 | 7:30 PM |
13 | RR vs RCB | 04-Apr-23 | 7:30 PM |
14 | KKR vs MI | 05-Apr-23 | 7:30 PM |
15 | LSG vs DC | 06-Apr-23 | 7:30 PM |
16 | PBKS vs GT | 07-Apr-23 | 7:30 PM |
17 | CSK vs SRH | 08-Apr-23 | 3:30 PM |
18 | RCB vs MI | 08-Apr-23 | 7:30 PM |
19 | KKR vs DC | 09-Apr-23 | 3:30 PM |
20 | RR vs LSG | 09-Apr-23 | 7:30 PM |
21 | SRH vs GT | 10-Apr-23 | 7:30 PM |
22 | CSK vs RCB | 11-Apr-23 | 7:30 PM |
23 | MI vs PBKS | 12-Apr-23 | 7:30 PM |
24 | RR vs GT | 13-Apr-23 | 7:30 PM |
25 | SRH vs KKR | 14-Apr-23 | 7:30 PM |
26 | MI vs LSG | 15-Apr-23 | 3:30 PM |
27 | DC vs RCB | 15-Apr-23 | 7:30 PM |
28 | PBKS vs SRH | 16-Apr-23 | 3:30 PM |
29 | GT vs CSK | 16-Apr-23 | 7:30 PM |
30 | RR vs KKR | 17-Apr-23 | 7:30 PM |
31 | LSG vs RCB | 18-Apr-23 | 7:30 PM |
32 | DC vs PBKS | 19-Apr-23 | 7:30 PM |
33 | MI vs CSK | 20-Apr-23 | 7:30 PM |
34 | DC vs RR | 21-Apr-23 | 7:30 PM |
35 | KKR vs GJ | 22-Apr-23 | 3:30 PM |
36 | RCB vs SRH | 22-Apr-23 | 7:30 PM |
37 | LSG vs MI | 23-Apr-23 | 7:30 PM |
38 | PBKS vs CSK | 24-Apr-23 | 7:30 PM |
39 | RCB vs RR | 25-Apr-23 | 7:30 PM |
40 | GT vs SRH | 26-Apr-23 | 7:30 PM |
41 | DC vs KKR | 27-Apr-23 | 7:30 PM |
42 | PBKS vs LSG | 28-Apr-23 | 7:30 PM |
43 | GT vs RCB | 29-Apr-23 | 3:30 PM |
44 | RR vs MI | 29-Apr-23 | 7:30 PM |
45 | DC vs LSG | 30-Apr-23 | 3:30 PM |
46 | SRH vs CSK | 30-Apr-23 | 7:30 PM |
47 | KKR vs RR | 01-May-23 | 7:30 PM |
48 | GT vs PBKS | 02-May-23 | 7:30 PM |
49 | RCB vs CSK | 03-May-23 | 7:30 PM |
50 | DC vs SRH | 04-May-23 | 7:30 PM |
51 | GT vs MI | 05-May-23 | 7:30 PM |
52 | PBKS vs RR | 06-May-23 | 3:30 PM |
53 | LSG vs KKR | 06-May-23 | 3:30 PM |
54 | SRH vs RCB | 07-May-23 | 3:30 PM |
55 | CSK vs DC | 07-May-23 | 7:30:PM |
56 | MI vs KKR | 08-May-23 | 7:30 PM |
57 | LSG vs GT | 09-May-23 | 7:30 PM |
58 | RR vs DC | 10-May-23 | 7:30 PM |
59 | CSK vs MI | 11-May-23 | 7:30 PM |
60 | RCB vs PBKS | 12-May-23 | 7:30 PM |
61 | KKR vs SRH | 13-May-23 | 7:30 PM |
62 | CSK vs GT | 14-May-23 | 3:30 PM |
63 | LSG vs RR | 14-May-23 | 7:30 PM |
64 | PBKS vs DC | 15-May-23 | 7:30 PM |
65 | MI vs SRH | 16-May-23 | 7:30 PM |
66 | KKR vs LSG | 17-May-23 | 7:30 PM |
67 | RCB vs GT | 18-May-23 | 7:30 PM |
68 | RR vs CSK | 19-May-23 | 7:30 PM |
69 | MI vs DC | 20-May-23 | 7:30 PM |
70 | SRH vs PBKS | 21-May-23 | 7:30 PM |
71 | QUALIFIER 1 | TBD | 7:30 PM |
72 | ELIMINATOR | TBD | 7:30 PM |
73 | QUALIFIER 2 | TBD | 7:30 PM |
74 | FINAL | 28-May-23 | 7:30 PM |
Teams in the Premier League in 2023
The following are the teams that will compete in the IPL in 2023.
Read Also:- PSL Schedule
Auction for the IPL 2023 season
The BCCI has announced that the IPL will now be a mega-event in 2022. However, a team can still exchange players and bring in new members to their roster if they like. Keep an eye on this space for additional information on the IPL 2023 player auctions.
The IPL 2023 will take place at the venue.
The Indian Premier League 2023 would be held in ten different cities across the country. There will be a concept of home and away games.
In this section, you will find the most up-to-date IPL 2023 Point table, which we will update on a daily basis throughout the IPL season.
Teams in the Indian Premier League in 2023
Let’s give it a few months and we’ll update the rankings and betting odds for all of the IPL teams.
Tickets for the IPL 2023
Tickets for the IPL 2023 can be purchased online via the official partner websites. Ticket sales typically begin two weeks before the commencement of the tournament.