List of Pakistani Universities Higher Education Asia University Ranking 2022
List of Pakistani Universities Higher Education Asia University Ranking 2022 times Higher Education Asia (THE) just released its list of the Top Universities Across the Continent of Asia for the Year 2022.
In the Time Higher Education Asia University Ranking 2022, there are a total of forty-two Pakistani universities that made the list. The has placed 21 national institutions on its list of rankings, and the remaining institutes have been given the status of a reporter on the list.
Among all of Pakistan’s educational institutions, Quaid e Azam University continues to hold the number one spot. The International Islamic University in Islamabad came in second, after the Abdul Wali Khan University in Mardan on the second day. Examine the whole list of universities in Pakistan according to their position on The rankings 2022.
The list of Pakistani Universities Higher Education Asia University Ranking 2022 are listed below:-
Sr. No. | University/ Ranking in Pakistan | Ranking in Asia |
1. | Quaid-i-Azam University | 116 |
2. | Abdul Wali Khan University Mardan | =149 |
3. | International Islamic University, Islamabad | =164 |
4. | Government College University Faisalabad | 166 |
5. | Hazara University Mansehra | 169 |
6. | University of Peshawar | =192 |
7. | COMSATS University Islamabad | 201-250 |
8. | Lahore University of Management Sciences | 201-250 |
9. | University of Malakand | 201-250 |
10. | University of Agriculture, Faisalabad | 251-300 |
11. | National University of Sciences and Technology | 251-300 |
12. | The Islamia University of Bahawalpur | 301-350 |
13. | University of Lahore | 301-350 |
14. | University of Punjab | 351-400 |
15. | University of Sargodha | 351-400 |
16. | Bahauddin Zakariya University | 401-500 |
17. | University of Engineering and Technology Lahore | 401-500 |
18. | PMAS Arid Agriculture University Rawalpindi | 401-500 |
19. | The University of Veterinary and Animal Sciences Lahore | 401-500 |
20. | Government College University Lahore | 501+ |
21. | University of Karachi | 501+ |
22. | Bahria University | Reporter |
23. | University of Balochistan | Reporter |
24. | Capital University of Science and Technology Islamabad | Reporter |
25. | Dawood University of Engineering and Technology | Reporter |
26. | Dow University of Health Sciences | Reporter |
27. | University of Education Lahore | Reporter |
28. | University of Faisalabad | Reporter |
29. | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Reporter |
30. | Gomal University | Reporter |
31. | Government College Women University Faisalabad | Reporter |
32. | Government College Women University Sialkot | Reporter |
33. | Ilma University | Reporter |
34. | Jinnah Sindh Medical University | Reporter |
35. | Khwaja Fareed University of Engineering and Information Technology | Reporter |
36. | King Edward Medical University | Reporter |
37. | University of Management and Technology | Reporter |
38. | MNS University of Agriculture Multan | Reporter |
39. | NED University of Engineering and Technology | Reporter |
40. | Rawalpindi Medical University | Reporter |
41. | The Women University Multan | Reporter |
42. | Ziauddin University | Reporter |
Follow Us On Facebook For All The Latest Updates.